Fall-to-Fall Retention Rates (Entering Freshmen Cohort)
žžTV seeks to have a freshmen fall-to-fall retention rate of 75%.
Updated: Spring 2026
| Fall-to-Fall | Retention Rate |
|---|---|
| 1995-96 | 70% |
| 1996-97 | 71% |
| 1997-98 | 69% |
| 1998-99 | 69% |
| 1999-00 | 79% |
| 2000-01 | 77% |
| 2001-02 | 74% |
| 2002-03 | 71% |
| 2003-04 | 69% |
| 2004-05 | 73% |
| 2005-06 | 69% |
| 2006-07 | 70% |
| 2007-08 | 70% |
| 2008-09 | 72% |
| 2009-10 | 63% |
| 2010-11 | 67% |
| 2011-12 | 68% |
| 2012-13 | 63% |
| 2013-14 | 66% |
| 2014-15 | 70% |
| 2015-16 | 67% |
| 2016-17 | 72% |
| 2017-18 | 68% |
| 2018-19 | 70% |
| 2019-20 | 70% |
| 2020-21 | 66% |
| 2021-22 | 68% |
| 2022-23 | 67% |
| 2023-24 | 67% |
| 2024-25 | 71% |
Pampell Online Division Retention Rates
The Pampell Online Division’s retention rate goal is 50%.
Updated: Spring 2026
| Fiscal Years | ALL Undergraduate | ALL Graduate | ALL Students |
|---|---|---|---|
| FY18 to FY19 | 56% | 61% | 62% |
| FY19 to FY20 | 57% | 75% | 67% |
| FY20 to FY21 | 52% | 76% | 66% |
| FY21 to FY22 | 52% | 78% | 68% |
| FY22 to FY23 | 49% | 76% | 65% |
| FY23 to FY24 | 49% | 72% | 62% |
| FY24 to FY25 | 54% | 74% | 66% |
| FY25 to FY26 | 59% | 82% | 73% |
TRiO Fall-to-Fall Retention Rates
TRiO’s goal at žžTV is to have a fall-to-fall retention rate of 77%.
Updated: Spring 2026
| Fall-to-Fall | Retention Rate |
|---|---|
| 2016-17 | 82.8% |
| 2017-18 | 78.4% |
| 2018-19 | 87.3% |
| 2019-20 | 87.5% |
| 2020-21 | 88.8% |
| 2021-22 | 93.6% |
| 2022-23 | 82% |
| 2023-24 | 97% |
| 2024-25 | 100% |
Six-Year Graduation Rates
Entering Freshmen Cohort (Full-Time and Part-Time)
žžTV’s goal is to have a first-time, degree-seeking undergraduate student six-year graduation rate of 40%.
Updated: Spring 2026
| Cohort Year | Graduation Rate | Total Number of Students | Total Number of Students Graduating from žžTV in 6 Years |
|---|---|---|---|
| 1995 | 44% | 165 | 72 |
| 1996 | 44% | 178 | 79 |
| 1997 | 50% | 186 | 92 |
| 1998 | 46% | 210 | 96 |
| 1999 | 60% | 264 | 157 |
| 2000 | 52% | 271 | 140 |
| 2001 | 50% | 316 | 157 |
| 2002 | 45% | 262 | 118 |
| 2003 | 46% | 300 | 138 |
| 2004 | 44% | 281 | 124 |
| 2005 | 45% | 317 | 144 |
| 2006 | 44% | 261 | 116 |
| 2007 | 43% | 456 | 197 |
| 2008 | 44% | 560 | 247 |
| 2009 | 33% | 554 | 182 |
| 2010 | 44% | 516 | 226 |
| 2011 | 48% | 500 | 241 |
| 2012 | 41% | 518 | 210 |
| 2013 | 44% | 568 | 250 |
| 2014 | 47% | 615 | 291 |
| 2015 | 44% | 545 | 239 |
| 2016 | 49% | 577 | 284 |
| 2017 | 49% | 519 | 255 |
| 2018 | 48% | 531 | 255 |
| 2019 | 47% | 727 | 339 |
Six-Year Total Completion Rates
| Cohorts | ||
|---|---|---|
| Fall 2010 Cohort | Fall 2011 Cohort | Fall 2012 Cohort |
| Fall 2013 Cohort | Fall 2014 Cohort | Fall 2015 Cohort |
| Fall 2016 Cohort | Fall 2017 Cohort | Fall 2018 Cohort |
| Fall 2019 Cohort | ||
Reflects IPEDS and National Student Clearinghouse data.
Updated: Spring 2026
Student Athlete Graduation Success Rate (GSR) by Sport
žžTV’s target GSR for each of its athletic teams is 90%.
žžTV’s NCAA Graduation Success Rates (GSR) compared to Federal Graduation Success Rates (GSR) by Sports
2018 Cohorts
| Men’s Sports | žžTV GSR | Federal GSR |
|---|---|---|
| Baseball | 92% | 50% |
| Basketball | 77% | 25% |
| CC/Track | 71% | 53% |
| Football | 76% | 53% |
| Golf | 100% | 57% |
| Soccer | 88% | 67% |
| Women’s Sports | žžTV GSR | Federal GSR |
| Basketball | 100% | 81% |
| CC/Track | 96% | 87% |
| Golf | 100% | 88% |
| Soccer | 96% | 86% |
| Softball | 100% | 73% |
| Volleyball | 100% | 100% |
| Beach Volleyball | – | – |
Updated: Spring 2026
žžTV Athletics’ Academic Progress Rate (APR)
NCAA multi-year (4-year) Academic Progress Rate for the 2024-25 Academic Year (Fall 2021-Spring 2025)
žžTV’s target four-year APR score for each of its athletic teams is 985.
| Team | Multi-Year APR |
|---|---|
| Baseball | 950 |
| Football | 939 |
| Men’s Basketball | 984 |
| Men’s Cross Country | 979 |
| Men’s Golf | 992 |
| Men’s Soccer | 971 |
| Men’s Track & Field | 957 |
| Softball | 982 |
| Women’s Basketball | 990 |
| Women’s Beach Volleyball | 1000 |
| Women’s Cross Country | 987 |
| Women’s Golf | 992 |
| Women’s Soccer | 989 |
| Women’s Track & Field | 976 |
| Women’s Volleyball | 995 |
Updated: Spring 2026
Pedagogy and Professional Responsibilities (PPR) Examination Pass Rates
In accordance with the Texas Education Agency (TEA), žžTV seeks to have a PPR pass rate at or above 85%.
Updated: Spring 2026
| Program Year | Pass Rate |
|---|---|
| 2012-13 | 97% |
| 2013-14 | 98% |
| 2014-15 | 94% |
| 2015-16 | 95% |
| 2016-17 | 94% |
| 2017-18 | 100% |
| 2018-19 | 100% |
| 2019-20 | 100% |
| 2020-21 | 100% |
| 2021-22 | 91% |
| 2022-23 | 95% |
| 2023-24 | 96% |
| 2024-25 | 100% |
National Council Licensure Examination (NCLEX) Pass Rates
Bachelor of Science in Nursing (BSN) Program
In accordance with the Texas Board of Nursing (BON) and the Commission on Collegiate Nursing Education (CCNE), žžTV seeks to maintain an NCLEX pass rate at or above 80%.
Updated: Spring 2026
| Academic Year | Pass Rate – December | Pass Rate – May |
|---|---|---|
| 2016-2017 | 95% | 86% |
| 2017-2018 | 93% | 89% |
| 2018-2019 | 84% | 96% |
| 2019-2020 | 94% | 77% |
| 2020-2021 | 55% | 67% |
| 2021-2022 | 71% | 84% |
| 2022-2023 | 96% | 95% |
| 2023-2024 | 100% | 95% |
| 2024-2025 | 100% | 95% |
Nurse Practitioner Certification Examination Pass Rates
| Three-Year Cycle | Pediatric Nurse Practitioner | Family Nurse Practitioner |
|---|---|---|
| 2020-2022 | 76.9% | 95.3% |
| 2021-2023 | 78.6% | 95.5% |
| 2022-2024 | 78.6% | 92.5% |
Post-Graduation Outcomes Collected Via NACE First-Destination Survey
žžTV is a member of the National Association of Colleges and Employers (NACE), a leading source of data and best practices related to the employment outcomes of college graduates. Through NACE, žžTV utilizes the First-Destination Survey as a standardized measure of student achievement related to post-graduation success.
The institution has established a benchmark success rate of 65 percent.
Updated: Spring 2026
| Graduation Class | Response Rate | % Employed | % Continuing Education | % Serving in Military | % Success* | % Seeking Employment |
|---|---|---|---|---|---|---|
| 2025# | 65% | 46% | 10% | 0% | 56% | 43% |
| 2026 | N/A | N/A | N/A | N/A | N/A | N/A |
| *Success is defined as the total of employed, continuing education, and serving in the military. #The Class of 2025 dataset is incomplete. No data were collected for August 2024 graduates. |
||||||
žžTV Undergraduate Graduating Class Enrolled in Graduate School
Percentage of žžTV bachelor’s degree recipients pursuing graduate education. These numbers include students enrolled in graduate programs at žžTV and in graduate programs at other universities.
žžTV has a goal of 30% of its undergraduate students pursuing graduate education within 5 years of their graduation from žžTV.
| Bachelor’s Degree Recipients Enrolled in Graduate Programs | |||||
|---|---|---|---|---|---|
| Graduating Year | Years after Graduation from žžTV | ||||
| 1 Year | 2 Year | 3 Year | 4 Year | 5 Year | |
| 2011-12 | 15% | 21% | 27% | 30% | 34% |
| 2012-13 | 14% | 20% | 29% | 34% | 37% |
| 2013-14 | 9% | 21% | 27% | 32% | 36% |
| 2014-15 | 13% | 23% | 32% | 36% | 40% |
| 2015-16 | 14% | 24% | 29% | 33% | 36% |
| 2016-17 | 21% | 28% | 33% | 38% | 40% |
| 2017-18 | 21% | 26% | 33% | 37% | 38% |
| 2018-19 | 18% | 24% | 31% | 34% | 36% |
| 2019-20 | 20% | 26% | 30% | 32% | 33% |
| 2020-21 | 20% | 26% | 31% | 36% | – |
| 2021-22 | 19% | 26% | 29% | – | – |
| 2022-23 | 20% | 25% | – | – | – |
| 2023-24 | 17% | – | – | – | – |
| 2024-25 | – | – | – | – | – |
| Top Programs | |
|---|---|
| Business Administration | Counseling |
| Law | Medical School (Doctor) |
| Nursing | Occupational Therapy |
| Pharmacy | Physical Therapy |
| Sports Management | Theology |
Source: National Student Clearinghouse
Updated: Spring 2026